Stranded loose tube single armored single jacket cable GYTA

General Details

The fiber optic cable consists of a bundle of glass threads (fiber core), each of which is capable of transmitting messages modulated onto light waves. featured with the following advantages compared with traditional copper cable: Fiber optic cables have a much greater bandwidth to carry data than copper cables. Fiber optic cables are less susceptible than copper cables to interference. Fiber optic cables are much thinner and lighter than copper wires.

The 250um fiber cores are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling gel. A steel wire in the center, sometimes covered with polyethylene (PE) for high count fiber cable. Tubes (and fillers) are stranded around the strength member into a compact and circular cable core. An Aluminum Polyethylene Laminate (APL) is applied around the cable core, which is filled with the filling compound to protect it from water ingress. Then, the cable is completed with a PE sheath.

Installation method
Aerial, Duct and direct burial.

Standards
YD/T901-2009
IEC 60794-1

Features
Specifications
Cable Type Fiber Count Tubes Fillers Cable Diameter (mm) Cable Weight kg/km Tensile Strength (N) Crush Resistance (N/100mm) Bending Radius mm
Long Term Short Term Long Term Short Term Static Dynamic
GYTA-2~6 2~6 1 4 9.7 90 600 1500 300 1000 10D 20D
GYTA-8~12 8~12 2 3 9.7 90 600 1500 300 1000 10D 20D
GYTA-14~18 14~18 3 2 9.7 90 600 1500 300 1000 10D 20D
GYTA-20~24 20~24 4 1 9.7 90 600 1500 300 1000 10D 20D
GYTA-26~30 26~30 5 0 9.7 90 600 1500 300 1000 10D 20D
GYTA-32~36 32~36 6 0 10.2 104 1000 3000 300 1000 10D 20D
GYTA-38~48 38~48 4 1 11 117 1000 3000 300 1000 10D 20D
GYTA-50~60 50~60 5 0 11 117 1000 3000 300 1000 10D 20D
GYTA-62~72 62~72 6 0 11.5 126 1000 3000 300 1000 10D 20D
GYTA-74~84 74~84 7 1 13.4 154 1000 3000 300 1000 10D 20D
GYTA-86~96 86~96 8 0 13.4 154 1000 3000 300 1000 10D 20D
GYTA-98~108 98~108 9 1 14.8 185 1000 3000 300 1000 10D 20D
GYTA-110~120 110~120 10 0 14.8 185 1000 3000 300 1000 10D 20D
GYTA-122~132 122~132 11 1 16.9 228 1000 3000 300 1000 10D 20D
GYTA-134~144 134~144 12 0 16.9 228 1000 3000 300 1000 10D 20D
Applications
  • FTTH Network GPON, EPON.
  • Rural communication
  • Local trunk line
  • CATV
  • Computer networks system
WhatsApp TARLUZ