- Home
- Produits
- Soudeuses fibres optique
- Soudeuse Fibre Optique FUJIKURA Modèle FSM-80S
Soudeuse Fibre Optique FUJIKURA Modèle FSM-80S
Alignement coeur à coeur, Temps de soudure : 7 secondes
- General Details
- Caractéristiques
- Spécifications
- Applications
La soudeuse optique 80S est le tout nouveau modèle de soudeuse coeur à coeur de Fujikura. Fidèle au design de sa grande soeur la FSM-60S, la 80S propose de nombreuses innovations technologiques uniques sur le marché des soudeuses fibres optiques, comme la gestion automatisée de la soudure et du four à rétreint, avec une rapidité inégalée (soudure en 7 secondes et rétreint en 14 secondes).
Grâce à son alignement sur trois axes, elle garantit des résultats de soudure conforme à la demande du marché sur tout type de soudure (G652-G652, G652-G657, etc…) et une répétabilité performante à toutes les cadences. Résolument faîte pour le terrain, la 80S comblera toutes vos attentes, c’est le modèle haut-de-gamme des soudeuses de fibre optique.
- Cycle soudure en 6s / rétreint en 9s le plus rapide au monde.
- Utilisation manuelle minimale. Soudure en 4 étapes.
- Valise de transport multi-fonctions avec table de travail intégrée.
- Robustesse absolue.
| Applicable fibres | SM (ITU-T G.652 & G.657), MM (ITU-T G.651),DS (ITU-T G.653), NZDS (ITU-T G.655),Others |
| Fibre Count | Single |
| Cladding diameter | 80 to 150μm |
| Coating diameter | 100 to 1000μm |
| Fibre cleaved length | 5 to 16mm using Sheath Clamp A, B or 5 to13mm using FH-60-250, FH-60-900 |
| Actual average splice loss | 0.02dB with SM, 0.01dB with MM, 0.04dB with DS, 0.04dB with NZDS |
| Splice time | 7sec:SM FAST mode, 12sec :SM AUTO mode, 15sec:AUTO mode |
| Return loss | 60dB or greater |
| Splicing modes | 100 splicer modes are available |
| Splice loss estimate | Several types of core deformations as well as core axis offset are taken into account for accurate loss estimate |
| Attenuation splice function | Intentional high splice loss of 0.1dB to 15dB (0.01dB step) can be made for an inline fixed attenuator |
| Storage of splice result | The last 2000 results to be stored in the internal memory |
| Magnification | X / Y (300X magnification), or both X and Y simultaneously (160X magnification) |
| Viewing method | By two CMOS cameras for intersecting fiber viewing and 4.73 inches TFT colour LCD monitor |
| Tension test | 1.96 to 2.25N |
| Operating condition | 0-5000m above sea level, 0-95% RH and -10 to 50°C respectively |
| Tube heater | Built-in auto-start tube heater with 10 heating modes and up to 20 for reference |
| Tube heat time | 13-15sec. with FP-03 protection sleeve. Total memory of 30 heating modes are available |
| Applicable protection sleeve length | 60mm, 40mm and a series of micro sleeves |
| No. of splice/heating with battery | 200 times of splicing and heat shrinking under with BTR-09 |
| Power supply | Auto voltage selection from 100 to 240Va.c. or 10 to 15Vd.c. with ADC-18. 14.8Vd.c. with BTR-09 |
| Terminals | USB2.0 ( Mini-B) for data and video signal transfer to PC |
| Wind protection | Up to 15m/s wind velocity |
| Dimensions | 146(W) x 159(D) x 150(H) mm |
| Including wind protector, monitor, and rubber protector | |
| Excluding rubber foot | |
| Weight | 2.5 kg, with ADC-18 AC adaptor |
| 2.7 kg, with BTR-09 battery | |
| Electrode life | 3000 arc-discharges |
Standard Package
| Item | Description | Model No. | Qty |
| 1 | Fusion Splicer | FSM-80S with CLAMP-S70A | 1 pc |
| 2 | AC adaptor/battery charger | ADC-18 | 1 pc |
| 3 | AC power cord | ACC-XX | 1 pc |
| 4 | Spare Electrodes | ELCT2-20A | 1 pair |
| 5 | Cleaver | CT-30A | 1 pc |
| 6 | Battery Pack | BTR-09 | 1 pc |
| 7 | USB cable | USB-01 | 1 pc |
| 8 | Quick reference guide | M-80S/19S-E | 1 pc |
| 9 | Warning and cautions | W-70-E | 1 pc |
| 10 | Instruction Manual | M-70 | 1 pc |
| 11 | Alcohol Pot | AP-01 | 1 pc |
| 12 | Battery charge cord | DCC-18 | 1 pc |
| 13 | Carrying Case | CC-30 | 1 pc |
| 14 | Screw Driver | SD-01 | 1 pc |
- Installation réseau en fibre optique
- Installation du connecteur
- Fabrication d’appareils optoélectroniques
